XRGI® – state of the art!
That's systematic efficiency
An XRGI® system consists of three main components – the Power Unit, Q Heat Distributor and the iQ Control Unit. In addition, you can also extend your XRGI® system with a storage tank with a capacity of 500, 800 or 1,000 litres.
The Power Unit is the heart of every system. Its motor was specially developed for EC POWER and is exceptionally durable and reliable. The heat generated by the motor is transmitted via the Q Heat Distributor to the building's heating circuit, to which the storage tank is also connected. The iQ Control Unit is the brains of the system. It controls the Power Unit according to its demand – and optimises operation fully automatically.
Unlike what is usual in the industry, EC POWER has all individual components, including software, as well as their interaction tested. The XRGI® thus meets the most stringent safety standards. The German Technical and Scientific Association for Gas and Water e. V. (DVGW) has also certified the unique quality of XRGI® products.

ENERGY EFFICIENCY
Seasonal space heating energy efficiency class2 | A+++ |
Seasonal space heating energy efficiency, without condensing technology1,2,3 |
170 % |
Seasonal space heating energy efficiency, with condensing technology11,2,3 |
198 % |
TECHNICAL DATA
Efficiency under full load without condensing technology1 | |
---|---|
Electrical output, modulating* [kW] | 6.0 |
Thermal output, modulating* [kW] | 12.4 |
Electrical efficiency (in accordance with LCV4) | 30.1 % |
Thermal efficiency (in accordance with LCV4) | 62.3 % |
Total efficiency (in accordance with LCV4) | 92.4 % |
Efficiency under full load with condensing technology1 | |
Electrical output, modulating* [kW] | 6.0 |
Thermal output, modulating* [kW] | 14.4 |
Electrical efficiency (in accordance with LCV4) | 30.1 % |
Thermal efficiency (in accordance with LCV4) | 72.3 % |
Total efficiency (in accordance with LCV4) | 102.4 % |
General data without condensing technology1 | |
Flow temperature (constant) [°C] | ~ 80 |
Return temperature (variable) [°C] | 5-70 |
Sound pressure level (based on surroundings)[dB(A)] | 49 |
Fuels: gas (all qualities), propane, butane | yes |
Emissions (test data at full load) CO < 150 [mg/Nm3] NOx, pond, HCV3,4 < 240 [mg/kWh] |
CO: 12 NOx: 230 |
Dimensions, W x H x D [cm] | 64 x 96 x 93 |
Footprint [m2] | 0.59 |
Weight [kg] | 440 |
Service interval (operating hours) [hours] | 10,000 |

ENERGY EFFICIENCY
Seasonal space heating energy efficiency class2 | A+++ |
Seasonal space heating energy efficiency, without condensing technology1,2,3 |
169 % |
Seasonal space heating energy efficiency, with condensing technology11,2,3 |
199 % |
TECHNICAL DATA
Efficiency under full load without condensing technology1 | |
---|---|
Electrical output, modulating* [kW] | 9.0 |
Thermal output, modulating* [kW] | 20.1 |
Electrical efficiency (in accordance with LCV4) | 29.3 % |
Thermal efficiency (in accordance with LCV4) | 65.6 % |
Total efficiency (in accordance with LCV4) | 94.9 % |
Efficiency under full load with condensing technology1 | |
Electrical output, modulating* [kW] | 9.0 |
Thermal output, modulating* [kW] | 23.3 |
Electrical efficiency (in accordance with LCV4) | 29.4 % |
Thermal efficiency (in accordance with LCV4) | 76.5 % |
Total efficiency (in accordance with LCV4) | 105.9 % |
General data without condensing technology1 | |
Flow temperature (constant) [°C] | ~ 80 |
Return temperature (variable) [°C] | 5-70 |
Sound pressure level (based on surroundings)[dB(A)] | 49 |
Fuels: gas (all qualities), propane, butane | yes |
Emissions (test data at full load) CO < 70 [mg/Nm3] NOx, pond, HCV3 < 240 [mg/kWh] |
CO: 33 NOx: 25 |
Dimensions, W x H x D [cm] | 64 x 96 x 93 |
Footprint [m2] | 0.59 |
Weight [kg] | 440 |
Service interval (operating hours) [hours] | 10,000 |

ENERGY EFFICIENCY
Seasonal space heating energy efficiency class2 | A+++ |
Seasonal space heating energy efficiency, without condensing technology1,2,3 |
163 % |
Seasonal space heating energy efficiency, with condensing technology11,2,3 |
192 % |
TECHNICAL DATA
Efficiency under full load without condensing technology1 | |
---|---|
Electrical output, modulating* [kW] | 14.5 |
Thermal output, modulating* [kW] | 30.8 |
Electrical efficiency (in accordance with LCV4) | 29.5 % |
Thermal efficiency (in accordance with LCV4) | 62.3 % |
Total efficiency (in accordance with LCV4) | 91.8 % |
Efficiency under full load with condensing technology1 | |
Electrical output, modulating* [kW] | 14.5 |
Thermal output, modulating* [kW] | 36.7 |
Electrical efficiency (in accordance with LCV4) | 29.3 % |
Thermal efficiency (in accordance with LCV4) | 73.9 % |
Total efficiency (in accordance with LCV4) | 103.2 % |
General data without condensing technology1 | |
Flow temperature (constant) [°C] | ~ 85 |
Return temperature (variable) [°C] | 5-75 |
Sound pressure level (based on surroundings)[dB(A)] | 53 |
Fuels: gas (all qualities), propane, butane | yes |
Emissions (test data at full load) CO < 150 [mg/Nm3] NOx, pond, HCV3,4 < 240 [mg/kWh] |
CO: 93 NOx: 209 |
Dimensions, W x H x D [cm] | 75 x 117 x 112 |
Footprint [m2] | 0.84 |
Weight [kg] | 580 |
Service interval (operating hours) [hours] | 8,500 |

ENERGY EFFICIENCY
Seasonal space heating energy efficiency class2 | A+++ |
Seasonal space heating energy efficiency, without condensing technology1,2,3 |
213 % |
Seasonal space heating energy efficiency, with condensing technology11,2,3 |
247 % |
TECHNICAL DATA
Efficiency under full load without condensing technology1 | |
---|---|
Electrical output, modulating* [kW] | 20.0 |
Thermal output, modulating* [kW] | 38.7 |
Electrical efficiency (in accordance with LCV4) | 32.7 % |
Thermal efficiency (in accordance with LCV4) | 63.4 % |
Total efficiency (in accordance with LCV4) | 96.1 % |
Efficiency under full load with condensing technology1 | |
Electrical output, modulating* [kW] | 20.0 |
Thermal output, modulating* [kW] | 44.7 |
Electrical efficiency (in accordance with LCV4) | 32.7 % |
Thermal efficiency (in accordance with LCV4) | 73.2 % |
Total efficiency (in accordance with LCV4) | 105.9 % |
General data without condensing technology1 | |
Flow temperature (constant) [°C] | ~ 85 |
Return temperature (variable) [°C] | 5-75 |
Sound pressure level (based on surroundings)[dB(A)] | 49 |
Fuels:gas (all qualities), propane, butane | yes |
Emissions (test data at full load) CO < 50 [mg/Nm3] NOx, pond, HCV3,4 < 240 [mg/kWh] |
CO: 15 NOx: 19 |
Dimensions, W x H x D [cm] | 75 x 117 x 112 |
Footprint [m2] | 0.84 |
Weight [kg] | 680 |
Service interval (operating hours) [hours] | 6,000 |

TECHNICAL DATA
Efficiency under full load | |
---|---|
Electrical output, modulating* [kW] | 24 |
Thermal output, modulating* [kW] | 48 |
Electrical efficiency (in accordance with LCV4) | 31 % |
Thermal efficiency (in accordance with LCV4) | 62 % |
Total efficiency (in accordance with LCV4) | 93 % |
General data | |
Flow temperature (constant) [°C] | ~ 85 |
Return temperature (variable) [°C] | 5-75 |
Max. exhaust gas temperature [°C] | 120 |
Fuels: gas (all qualities), propane, butane | yes |
Emissions [kg/MWh] (test data at full load) |
CO: < 0.02 NOx: < 0.02 VOC: < 0.009 |
Power Connection Voltage [V] Frequency [Hz] |
480 60 |
Dimensions, W x H x D [cm] | 75 x 117 x 112 |
Footprint [m2] | 0.84 |
Weight [kg] | 750 |
Service interval (operating hours) [hours] | 4,000 |
* Continuous modulation in power-controlled mode
1 Return temperatures as per EN 50465 2015 7.6.1:
Without condensing technology 47 °C, with condensing technology 30 °C.
2 This values are based on independent, certified and authorised inspection
bodies. Test reports are available upon request.
3 The values were rounded in accordance with the requirements governing
product data sheets by Regulation (EU) No. 811/2013; 813/2013.
4 HCV = higher calorific value, LCV = lower calorific value
Deviations in values depend on the ambient and operating conditions, tolerance +/- 5 %. Subject to technical modifications, deviations from design and errors.